<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future is Bright</title>
	<atom:link href="http://thefutureisbright.me.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://thefutureisbright.me.uk</link>
	<description>my personal blog</description>
	<lastBuildDate>Sun, 13 Jun 2010 07:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15359</generator>
		<item>
		<title>UK Gov Camp</title>
		<link>http://thefutureisbright.me.uk/government/uk-gov-camp/</link>
		<comments>http://thefutureisbright.me.uk/government/uk-gov-camp/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:37:59 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[gov 2.0]]></category>
		<category><![CDATA[jeremy gould]]></category>
		<category><![CDATA[ukgovcamp]]></category>

		<guid isPermaLink="false">http://thefutureisbright.me.uk/?p=40</guid>
		<description><![CDATA[Is there a UK version of Code for America &#8211; the Gov2.0 approach to transforming public services? UK Gov Camp could be the start of that. It bills itself as &#8220;the movement of self-organised unconferences for government types&#8221; and was started by Jeremy Gould (formally responsible for digital strategy at the MOJ) and now blogging [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a UK version of <a href="http://codeforamerica.org/">Code for America</a> &#8211; the Gov2.0 approach to transforming public services? <a href="http://www.ukgovcamp.com/">UK Gov Camp</a> could be the start of that. It bills itself as &#8220;the movement of self-organised unconferences for government types&#8221; and was started by <a href="http://whitehallwebby.com/about/">Jeremy Gould</a> (formally responsible for digital strategy at the MOJ) and now blogging at <a href="http://whitehallwebby.com/">Whitehall Webby</a>.</p>
<p>They built the site using BuddyPress (unsurprisingly) but don&#8217;t look to be doing too well with security as they&#8217;ve disabled signups! The idea behind a GovCamp is to get together and think about how to do Government better in your location (well I presume that&#8217;s the point).  There&#8217;s even a <a href="http://www.ukgovcamp.com/help/how-to-run-a-govcamp/">ten point plan</a> to running your event which is quite amusing in itself. It was written by <a href="http://davepress.net/">Dave Press </a>of <a href="http://www2.learningpool.com/">Learning Pool</a> &#8211; the public sector eLearning exchange. DavePress is a blog about the impact that social technology has on organisations, with a particular slant on the public sector.</p>
<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://thefutureisbright.me.uk/government/uk-gov-camp/ " data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://thefutureisbright.me.uk/government/uk-gov-camp//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depending on the State</title>
		<link>http://thefutureisbright.me.uk/blog/depending-on-the-state/</link>
		<comments>http://thefutureisbright.me.uk/blog/depending-on-the-state/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:24:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://thefutureisbright.me.uk/general/depending-on-the-state/</guid>
		<description><![CDATA[Can you believe this : - 1 in 4 adults of working age are either unemployed or economically inactive. - Each year we spend £185 billion on welfare expenditure including pensions and tax credits. - 670,000 households get more than £15,000 a year in state benefits. - 50,000 households get more than £26,000 in benefits, [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe this :</p>
<p>- 1 in 4 adults of working age are either unemployed or economically inactive. </p>
<p>- Each year we spend £185 billion on welfare expenditure including pensions and tax credits. </p>
<p>- 670,000 households get more than £15,000 a year in state benefits.</p>
<p>- 50,000 households get more than £26,000 in benefits, £1,000 more than the average salary.</p>
<p>- 1 in 7 working age households are dependent on benefits for more than half their income</p>
<p>- more than half of all lone parents depend on the State for at least half their income</p>
<p>Source: The Times, Friday May 28th, 2010</p>
<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://thefutureisbright.me.uk/blog/depending-on-the-state/ " data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://thefutureisbright.me.uk/blog/depending-on-the-state//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising data</title>
		<link>http://thefutureisbright.me.uk/open-data/visualising-data/</link>
		<comments>http://thefutureisbright.me.uk/open-data/visualising-data/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:17:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Open Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://thefutureisbright.me.uk/general/visualising-data/</guid>
		<description><![CDATA[The new Times website visualises certain data and was done by a company called Cog App based in Brighton. http://www.cogapp.com/news/cogapp-visualises-election-data-sunday-times]]></description>
			<content:encoded><![CDATA[<p>The new Times website visualises certain data and was done by a company called Cog App based in Brighton.</p>
<p>http://www.cogapp.com/news/cogapp-visualises-election-data-sunday-times</p>
<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://thefutureisbright.me.uk/open-data/visualising-data/ " data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://thefutureisbright.me.uk/open-data/visualising-data//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a WordPress Community</title>
		<link>http://thefutureisbright.me.uk/wordpress/making-a-wordpress-community/</link>
		<comments>http://thefutureisbright.me.uk/wordpress/making-a-wordpress-community/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:30:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://thefutureisbright.me.uk/general/making-a-wordpress-community/</guid>
		<description><![CDATA[Useful list of plugins here to make wordpress a better community for your users. http://mashable.com/2009/11/13/wordpress-community-plugins/]]></description>
			<content:encoded><![CDATA[<p>Useful list of plugins here to make wordpress a better community for your users. </p>
<p>http://mashable.com/2009/11/13/wordpress-community-plugins/</p>
<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://thefutureisbright.me.uk/wordpress/making-a-wordpress-community/ " data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://thefutureisbright.me.uk/wordpress/making-a-wordpress-community//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cissbury Ring</title>
		<link>http://thefutureisbright.me.uk/general/worthing/cissbury/</link>
		<comments>http://thefutureisbright.me.uk/general/worthing/cissbury/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:29:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Worthing]]></category>
		<category><![CDATA[cissbury ring]]></category>
		<category><![CDATA[south downs]]></category>

		<guid isPermaLink="false">http://thefutureisbright.me.uk/?p=18</guid>
		<description><![CDATA[There&#8217;s alot more to Worthing than bowling and beaches! The South Downs runs from Winchester in the West to Eastbourne in the East and Worthing is just about in the middle. That means that in a few minutes you can be out on the famous South Downs Way and just north of Worthing is a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_19" class="wp-caption aligncenter" style="width: 517px"><a href="http://thefutureisbright.me.uk/wp-content/uploads/2010/04/cissbury.jpg"><img class="size-full wp-image-19 " title="Cissbury Ring" src="http://thefutureisbright.me.uk/wp-content/uploads/2010/04/cissbury.jpg" alt="Cissbury Ring" width="507" height="381" /></a><p class="wp-caption-text">The view from Cissbury Ring</p></div>
<p>There&#8217;s alot more to Worthing than bowling and beaches! The South Downs runs from Winchester in the West to Eastbourne in the East and Worthing is just about in the middle. That means that in a few minutes you can be out on the famous South Downs Way and just north of Worthing is a place called Cissbury Ring.</p>
<p><em>Cissbury Ring</em> is one of the greatest of Britain&#8217;s prehistoric hillforts and has magnificent views from Beachy Head to the Isle of Wight. It makes for a great run or you can park near Cissbury Ring and make it up in under 15 minutes. If you&#8217;re looking for a bit of peace and quiet it&#8217;s also a great place to go and think.</p>
<p>This Iron Age  hill-fort was built in 300BC as a symbol of power and a refuge in times  of threat. Originally, the bank would have had a deep ditch in front and  a timber fence on top, creating a formidable stronghold.</p>
<p>Cissbury Ring is one of a series of hill-forts and with its ditch and  ramparts is the second largest in England, the largest being Maiden  Castle in Dorset. Overlooking 78 miles of coastline, this is an ideal  site for defence. Archaeologists have found beach pebbles here,  presumably hoarded as Iron Age sling shots. The hill was also an Armada  beacon site. The breach in the rampart was made during World War II to  make way for a 100lb gun, which fired at ships at sea. An anti-aircraft  gun was sited in the hollow beside the breach.</p>
<p>Archaeological evidence shows that this strategic site was also  important for flint production. Some of the strange hollows are the  remains of Stone Age flint mines, dating back 5-6,000 years. Over 270  pits have been found. The flint was used to make tools, and there is  evidence that it was exported as far away as the eastern Mediterranean.  The shafts were over 23 metres deep, with many galleries radiating from  the base.</p>
<p>You can read more about Cissbury Ring on <a href="http://www.findon.info/cissbury/cissbury.htm" target="_blank">www.findon.info</a> and about the South Downs at <a href="http://www.southdownsonline.org/" target="_blank">www.southdownsonline.org</a>. You can see more photos and add your own on <a href="http://www.panoramio.com/photo/10351841" target="_blank">panoramio.com</a>. Cissbury Ring is owned by the <a href="http://www.nationaltrust.org.uk/main/w-global/w-localtoyou/w-south_east/w-south_east-countryside/w-south_east-places-west_sussex/w-south_east-places-west_sussex-cissbury.htm" target="_blank">National Trust</a>.</p>
<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://thefutureisbright.me.uk/general/worthing/cissbury/ " data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://thefutureisbright.me.uk/general/worthing/cissbury//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie speaks</title>
		<link>http://thefutureisbright.me.uk/general/jamie-speaks/</link>
		<comments>http://thefutureisbright.me.uk/general/jamie-speaks/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 07:03:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[jamie oliver]]></category>

		<guid isPermaLink="false">http://thefutureisbright.me.uk/?p=11</guid>
		<description><![CDATA[Great article about Jamie Oliver in the Times today. The healthiest thing in the world is a commercial business with a massive social heart. Having something you believe in and stand for and say we&#8217;re going to give 5 per cent of our revenue to this pot, to spread great stuff. Business works really simply, [...]]]></description>
			<content:encoded><![CDATA[<p>Great article about Jamie Oliver in the Times today.</p>
<p>The healthiest thing in the world is a commercial business with a massive social heart. Having something you believe in and stand for and say we&#8217;re going to give 5 per cent of our revenue to this pot, to spread great stuff.</p>
<p>Business works really simply, you get a bunch of people sitting round a table every quarter to discuss the next year.</p>
<p>Government is not the boss. Companies are not the boss, they all just follow the pound or the dollar. People are the boss. But people don&#8217;t ever think they&#8217;re powerful. What happened with School Dinners is parents got really p***** off for three weeks. And we went from &#8216;couldn&#8217;t get a meeting&#8217; to &#8216;here&#8217;s £280 million&#8217; three weeks after broadcast.</p>
<p>He started to believe he could have achieved more with the same money than government.</p>
<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://thefutureisbright.me.uk/general/jamie-speaks/ " data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://thefutureisbright.me.uk/general/jamie-speaks//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my blog</title>
		<link>http://thefutureisbright.me.uk/general/welcome/</link>
		<comments>http://thefutureisbright.me.uk/general/welcome/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:04:43 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://thefutureisbright.me.uk/?p=1</guid>
		<description><![CDATA[Welcome to my personal blog. This has been around for a while with not much on it so I decided it was about time I added something. You&#8217;ll find bits and pieces of everything on here but hopefully you&#8217;ll find it interesting. Check back later for more!]]></description>
			<content:encoded><![CDATA[<p>Welcome to my personal blog. This has been around for a while with not much on it so I decided it was about time I added something. You&#8217;ll find bits and pieces of everything on here but hopefully you&#8217;ll find it interesting. Check back later for more!</p>
<div class="wpbuzzer_button" style="float: right"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-button" data-url="http://thefutureisbright.me.uk/general/welcome/ " data-imageurl=""></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://thefutureisbright.me.uk/general/welcome//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
